Statistics for stats.los-angeles-computer-services.com

Domain: dj Pages: Hits: Visits: Bandwidth:
 July 2006 43 58 12 677.05 KB
 August 2006 1,779 2,543 67 10.95 MB
 September 2006 232 379 113 22.14 MB
 October 2006 1,153 2,723 105 46.14 MB
 November 2006 200 1,479 77 22.43 MB
 December 2006 355 2,458 82 33.32 MB
 January 2007 902 11,310 325 177.28 MB
 February 2007 1,209 11,825 304 196.55 MB
 March 2007 1,344 15,318 432 475.31 MB
 April 2007 1,385 12,060 307 219.29 MB
 May 2007 542 4,685 221 111.15 MB
 June 2007 482 5,043 217 91.33 MB
 July 2007 888 9,798 369 188.53 MB
 August 2007 721 8,404 372 138.16 MB
 September 2007 2,394 17,680 437 459.63 MB
 October 2007 760 8,858 273 421.88 MB
 November 2007 871 10,503 329 557.28 MB
 December 2007 985 11,319 372 613.71 MB
 January 2008 924 7,194 285 409.64 MB
 February 2008 986 7,944 267 396.60 MB
 March 2008 1,196 10,027 396 495.63 MB
 April 2008 352 3,547 134 198.35 MB
 May 2008 1,314 5,427 614 274.90 MB
 June 2008 1,457 3,733 490 172.15 MB
 July 2008 1,971 8,890 678 366.40 MB
 August 2008 1,931 7,928 699 519.12 MB
 September 2008 1,709 5,914 739 386.36 MB
 October 2008 1,810 8,232 786 588.91 MB
 November 2008 1,882 9,722 913 653.77 MB
 December 2008 1,696 7,670 815 518.71 MB
 January 2009 1,859 7,473 660 447.88 MB
 February 2009 1,857 7,065 419 444.42 MB
 March 2009 2,118 9,405 665 624.81 MB
 April 2009 1,313 6,170 1,029 419.33 MB
 May 2009 1,316 6,057 1,030 389.55 MB
 June 2009 1,438 7,547 1,100 704.37 MB
 July 2009 1,851 8,340 1,127 384.62 MB
 August 2009 1,468 6,439 1,074 295.79 MB
 September 2009 1,352 6,155 1,025 301.31 MB
 October 2009 1,461 5,494 1,083 216.19 MB
 November 2009 1,836 10,071 1,087 263.71 MB
 December 2009 1,389 8,115 1,041 72.11 MB
 January 2010 1,552 10,171 1,135 90.96 MB
 February 2010 1,483 9,379 1,011 84.36 MB
 March 2010 1,569 7,757 1,127 74.45 MB
 April 2010 1,352 7,196 1,107 66.04 MB
 May 2010 1,536 8,447 1,168 83.07 MB
 June 2010 1,124 7,380 862 67.42 MB
 July 2010 660 7,181 366 64.86 MB
 August 2010 712 6,542 353 61.44 MB
 September 2010 660 5,693 342 53.91 MB
 October 2010 672 6,314 352 59.24 MB
 November 2010 759 5,583 363 56.11 MB
 December 2010 630 5,099 379 46.64 MB
 January 2011 1,386 7,793 473 79.00 MB
 February 2011 1,158 5,133 521 67.17 MB
 March 2011 1,058 6,419 556 224.18 MB
 April 2011 949 5,686 520 75.34 MB
 May 2011 1,115 6,248 610 84.45 MB
 June 2011 669 4,122 414 52.49 MB
 July 2011 813 4,587 436 59.22 MB
 August 2011 746 4,031 416 46.65 MB
 September 2011 597 3,455 404 43.89 MB
 October 2011 832 4,256 475 58.11 MB
 November 2011 898 4,345 500 56.65 MB
 December 2011 943 4,779 533 64.28 MB
 January 2012 954 3,994 539 51.30 MB

TOTAL: 77,558 462,592 37,532 14.75 GB



Domain: haichalmoshe Pages: Hits: Visits: Bandwidth:
 August 2006 757 2,954 126 14.94 MB
 September 2006 504 1,945 201 14.31 MB
 October 2006 739 3,792 188 16.75 MB
 November 2006 549 4,406 127 16.48 MB
 December 2006 319 3,012 117 13.39 MB
 January 2007 930 5,261 166 22.80 MB
 February 2007 1,176 4,184 265 27.53 MB
 March 2007 1,328 4,633 319 31.57 MB
 April 2007 1,716 3,200 316 30.16 MB
 May 2007 1,038 3,687 238 23.67 MB
 June 2007 1,950 4,145 375 37.99 MB
 July 2007 1,701 4,556 407 41.34 MB
 August 2007 2,456 6,447 541 57.19 MB
 September 2007 2,481 6,615 664 58.13 MB
 October 2007 2,585 7,109 639 61.69 MB
 November 2007 1,606 6,598 387 43.40 MB
 December 2007 989 5,416 311 33.16 MB
 January 2008 1,617 7,617 394 45.28 MB
 February 2008 1,623 5,941 373 43.35 MB
 March 2008 5,206 9,520 1,215 97.48 MB
 April 2008 156 1,330 58 8.08 MB
 May 2008 472 4,500 216 21.85 MB
 June 2008 716 6,400 308 36.30 MB
 July 2008 488 5,043 249 26.43 MB
 August 2008 490 5,148 232 26.33 MB
 September 2008 510 6,289 264 30.95 MB
 October 2008 541 5,828 285 30.33 MB
 November 2008 603 6,975 294 36.44 MB
 December 2008 568 6,717 307 33.22 MB
 January 2009 622 5,621 335 30.05 MB
 February 2009 481 4,707 299 25.59 MB
 March 2009 611 5,214 330 27.73 MB
 April 2009 618 3,533 408 25.11 MB
 May 2009 537 4,549 283 26.09 MB
 June 2009 504 4,962 284 26.09 MB
 July 2009 540 4,515 281 22.69 MB
 August 2009 499 4,512 253 24.40 MB
 September 2009 176 1,333 78 8.33 MB

TOTAL: 40,402 188,214 12,133 1.17 GB



Domain: lacs Pages: Hits: Visits: Bandwidth:
 July 2006 38 475 23 1.70 MB
 August 2006 604 2,900 83 13.51 MB
 September 2006 145 796 53 5.55 MB
 October 2006 756 2,190 80 31.14 MB
 November 2006 2,804 10,413 582 294.36 MB
 December 2006 1,160 3,779 796 299.72 MB
 January 2007 1,347 3,550 834 44.79 MB
 February 2007 943 2,469 743 34.59 MB
 March 2007 1,076 2,934 856 54.52 MB
 April 2007 1,541 6,961 1,012 153.73 MB
 May 2007 1,770 8,532 1,301 195.63 MB
 June 2007 2,607 10,029 2,144 276.17 MB
 July 2007 1,778 10,023 1,451 289.36 MB
 August 2007 1,648 10,710 1,237 292.08 MB
 September 2007 1,475 10,986 1,144 215.96 MB
 October 2007 1,657 10,114 1,183 224.70 MB
 November 2007 1,586 10,121 1,253 176.67 MB
 December 2007 1,659 8,687 1,178 163.03 MB
 January 2008 1,760 10,428 1,268 166.48 MB
 February 2008 1,740 8,990 1,143 169.94 MB
 March 2008 1,915 8,076 1,193 182.53 MB
 April 2008 717 3,583 509 57.66 MB
 May 2008 1,668 8,555 1,331 138.78 MB
 June 2008 1,796 8,558 1,163 149.27 MB
 July 2008 1,558 6,824 1,213 162.98 MB
 August 2008 1,852 5,953 1,128 133.76 MB
 September 2008 1,638 6,012 1,119 140.14 MB
 October 2008 1,511 6,583 1,221 162.35 MB
 November 2008 1,582 6,504 1,202 142.15 MB
 December 2008 1,313 5,656 959 126.03 MB
 January 2009 1,862 6,801 1,319 130.65 MB
 February 2009 200 610 189 14.18 MB
 March 2009 118 382 94 8.79 MB
 April 2009 31 124 29 3.02 MB
 May 2009 1,546 5,106 1,081 145.44 MB
 June 2009 1,560 5,092 1,089 97.13 MB
 July 2009 1,578 4,318 1,129 85.56 MB
 August 2009 1,822 4,607 1,184 78.24 MB
 September 2009 1,709 4,506 1,175 93.71 MB
 October 2009 1,710 6,298 1,236 293.60 MB
 November 2009 1,613 4,821 1,106 85.70 MB
 December 2009 1,789 5,045 1,233 86.19 MB
 January 2010 1,755 4,838 1,283 75.32 MB
 February 2010 1,398 4,381 1,030 63.09 MB
 March 2010 1,596 4,741 1,103 71.58 MB
 April 2010 1,501 4,457 1,074 64.46 MB
 May 2010 1,712 3,910 1,214 55.48 MB
 June 2010 1,433 3,248 1,025 47.55 MB
 July 2010 1,847 3,770 1,149 61.21 MB
 August 2010 2,589 4,931 1,343 86.72 MB
 September 2010 2,754 4,919 1,396 84.47 MB
 October 2010 2,529 4,836 1,492 82.84 MB
 November 2010 2,656 5,337 1,439 99.21 MB
 December 2010 2,042 4,095 1,322 71.74 MB
 January 2011 2,454 4,970 1,352 86.06 MB
 February 2011 1,990 4,868 1,301 62.88 MB
 March 2011 2,076 4,541 1,341 86.18 MB
 April 2011 1,956 3,850 1,140 83.46 MB
 May 2011 1,657 3,018 1,076 58.19 MB
 June 2011 1,619 2,653 1,021 43.45 MB
 July 2011 1,371 2,568 776 38.90 MB
 August 2011 946 2,169 286 37.56 MB
 September 2011 818 2,078 277 32.91 MB
 October 2011 1,365 2,389 378 39.73 MB
 November 2011 1,467 2,804 614 46.62 MB
 December 2011 1,442 2,737 391 46.22 MB
 January 2012 821 2,002 299 31.36 MB

TOTAL: 102,976 343,211 65,388 7.01 GB



Domain: lord Pages: Hits: Visits: Bandwidth:
 September 2006 645 2,874 57 169.20 MB
 October 2006 703 3,691 87 251.74 MB
 November 2006 1,025 3,694 554 194.75 MB
 December 2006 1,025 2,815 771 203.25 MB
 January 2007 1,266 3,380 794 151.00 MB
 February 2007 873 1,984 691 71.34 MB
 March 2007 985 1,762 748 71.52 MB
 April 2007 854 1,631 681 38.51 MB
 May 2007 880 1,619 696 22.90 MB
 June 2007 943 2,729 703 114.04 MB
 July 2007 883 2,367 645 33.19 MB
 August 2007 758 2,350 590 127.04 MB
 September 2007 1,133 2,871 627 111.47 MB
 October 2007 857 1,924 676 62.96 MB
 November 2007 836 1,635 637 67.00 MB
 December 2007 812 1,544 651 20.97 MB
 January 2008 958 2,095 661 252.92 MB
 February 2008 893 2,034 622 95.36 MB
 March 2008 1,126 1,892 653 87.00 MB
 April 2008 346 797 268 91.16 MB
 May 2008 949 1,609 678 22.73 MB
 June 2008 1,153 3,146 714 78.68 MB
 July 2008 912 2,097 691 39.82 MB
 August 2008 1,250 2,536 793 59.51 MB
 September 2008 1,006 2,900 696 397.33 MB
 October 2008 1,041 1,766 773 554.70 MB
 November 2008 918 1,527 718 127.77 MB
 December 2008 811 1,354 639 44.14 MB
 January 2009 916 1,399 680 28.46 MB
 February 2009 125 153 88 4.25 MB
 April 2009 2 17 2 136.04 KB
 May 2009 262 787 49 459.48 MB
 June 2009 358 939 105 405.68 MB
 July 2009 327 874 68 240.50 MB
 August 2009 404 1,173 71 413.02 MB
 September 2009 376 1,112 88 363.29 MB
 October 2009 499 1,560 99 291.62 MB
 November 2009 577 3,287 115 616.78 MB
 December 2009 327 1,174 102 418.67 MB
 January 2010 458 2,031 114 661.52 MB
 February 2010 523 2,230 107 777.69 MB
 March 2010 632 3,892 202 1.08 GB
 April 2010 478 2,041 124 369.87 MB
 May 2010 355 1,326 76 350.19 MB
 June 2010 293 1,200 83 312.27 MB
 July 2010 242 638 84 102.82 MB
 August 2010 377 1,470 99 287.21 MB
 September 2010 322 1,078 73 214.66 MB
 October 2010 364 1,976 116 485.23 MB
 November 2010 1,446 7,879 297 1.67 GB
 December 2010 900 5,654 234 1.11 GB
 January 2011 985 6,130 272 1.08 GB
 February 2011 679 3,526 196 814.13 MB
 March 2011 628 3,262 213 636.39 MB
 April 2011 204 910 84 231.00 MB
 May 2011 307 957 107 195.43 MB
 June 2011 85 255 35 24.26 MB

TOTAL: 39,292 121,553 21,497 16.93 GB



Domain: ws Pages: Hits: Visits: Bandwidth:
 July 2006 698 10,130 149 794.86 MB
 August 2006 6,610 58,929 630 4.49 GB
 September 2006 3,308 28,716 512 1.86 GB
 October 2006 2,904 29,980 552 3.13 GB
 November 2006 2,294 22,817 1,017 1.58 GB
 December 2006 1,964 20,860 1,174 1.43 GB
 January 2007 2,384 28,213 1,237 1.78 GB
 February 2007 2,151 19,820 1,102 1.18 GB
 March 2007 3,111 18,509 1,251 1.11 GB
 April 2007 2,565 13,834 1,145 873.51 MB
 May 2007 2,215 26,799 1,089 1.79 GB
 June 2007 1,678 41,587 1,093 3.22 GB
 July 2007 1,501 37,087 975 4.08 GB
 August 2007 1,632 35,945 928 3.19 GB
 October 2007 341 1,848 78 122.29 MB
 December 2007 53 219 6 20.22 MB
 January 2008 0 5 0 306.55 KB
 February 2008 69 466 39 39.11 MB
 March 2008 227 786 59 59.91 MB
 April 2008 638 3,073 181 262.14 MB
 May 2008 808 4,061 309 349.53 MB
 June 2008 350 2,736 233 286.86 MB
 July 2008 782 3,954 241 290.41 MB
 August 2008 20 169 11 14.25 MB
 September 2008 0 2 0 645.50 KB
 October 2008 10 65 8 6.16 MB
 November 2008 10 61 6 3.24 MB
 December 2008 0 1 0 19.04 KB
 January 2009 2 19 2 1.25 MB
 May 2009 0 9 0 2.68 MB
 June 2009 2 11 2 2.32 MB
 July 2009 5 23 1 1.62 MB
 August 2009 41 203 37 8.16 MB
 September 2009 2 4 2 52.75 KB
 October 2009 4 9 2 239.97 KB
 November 2009 0 2 0 38.09 KB
 December 2009 2 18 2 2.25 MB
 January 2010 23 75 20 4.46 MB
 February 2010 1 12 1 1.67 MB
 March 2010 92 347 39 18.02 MB
 April 2010 16 66 5 5.70 MB
 May 2010 1 6 1 0.00 KB
 June 2010 1 13 1 640.98 KB
 July 2010 2 3 1 452.96 KB
 September 2010 320 1,028 74 83.93 MB
 October 2010 227 859 84 77.73 MB
 November 2010 258 1,462 152 131.79 MB
 December 2010 231 871 64 53.40 MB
 January 2011 0 1 0 581.38 KB
 March 2011 295 1,269 92 122.37 MB
 April 2011 1,553 6,935 727 606.32 MB
 May 2011 4,049 16,631 1,742 1.55 GB
 June 2011 2,437 10,730 1,245 706.12 MB
 July 2011 2,533 9,991 1,026 792.58 MB
 August 2011 2,181 9,135 1,184 609.06 MB
 September 2011 3,393 12,050 1,421 716.24 MB
 October 2011 1,857 7,633 1,103 522.82 MB
 November 2011 1,156 4,713 628 347.98 MB
 December 2011 423 2,024 186 217.18 MB
 January 2012 347 1,823 125 123.56 MB

TOTAL: 59,777 498,647 23,994 38.50 GB



Domain: zf Pages: Hits: Visits: Bandwidth:
 November 2006 17 24 14 45.47 KB
 December 2006 10 16 9 27.40 KB
 January 2007 16 18 14 48.13 KB
 February 2007 11 16 10 33.40 KB
 March 2007 25 38 19 63.71 KB
 April 2007 16 21 15 45.30 KB
 May 2007 25 37 18 55.78 KB
 June 2007 15 21 11 42.39 KB
 July 2007 28 36 23 63.63 KB
 August 2007 15 22 12 39.39 KB
 October 2007 3 8 2 6.27 MB
 February 2008 1 1 1 1.76 KB
 March 2008 6 10 2 6.30 MB
 April 2008 6 6 6 10.56 KB
 May 2008 14 30 3 20.60 MB
 June 2008 26 43 9 24.26 MB
 July 2008 39 81 6 18.29 MB
 August 2008 5 9 1 10.22 MB
 August 2009 1 1 1 1.70 KB
 January 2010 90 90 82 126.12 MB
 March 2010 145 145 94 231.28 MB
 April 2010 36 36 28 47.23 MB
 October 2010 53 53 35 91.57 MB

TOTAL: 603 762 415 582.62 MB



Domain: zr Pages: Hits: Visits: Bandwidth:
 August 2006 110 165 14 236.18 KB
 September 2006 4 10 4 42.06 KB
 October 2006 3 7 3 42.65 KB
 November 2006 7 9 7 30.06 KB
 December 2006 7 9 7 30.06 KB
 January 2007 12 16 10 60.12 KB
 February 2007 10 12 9 35.89 KB
 March 2007 12 16 9 60.12 KB
 April 2007 25 34 14 524.60 KB
 May 2007 14 14 14 20.56 KB
 June 2007 7 13 7 276.73 KB
 July 2007 14 23 13 418.77 KB
 August 2007 18 26 12 292.89 KB
 February 2008 1 1 1 1.47 KB
 March 2008 4 4 4 5.88 KB
 April 2008 3 3 3 4.41 KB
 May 2008 5 7 4 52.40 KB
 June 2008 4 10 4 1.05 MB
 July 2008 28 917 13 54.98 MB
 August 2008 1 7 1 181.14 KB
 August 2009 4 53 4 1.77 MB
 January 2010 1 1 1 3.75 KB
 March 2010 1 18 1 366.38 KB
 October 2010 2 2 1 7.50 KB
 May 2011 13 196 5 4.51 MB
 July 2011 1 2 1 7.27 KB
 August 2011 10 60 4 574.67 KB
 September 2011 0 1 0 231.83 KB

TOTAL: 321 1,636 170 65.74 MB



System Statistics Pages: Hits: Visits: Bandwidth:
 July 2006 779 10,663 184 797.22 MB
 August 2006 9,860 67,491 920 4.53 GB
 September 2006 4,838 34,720 940 2.07 GB
 October 2006 6,258 42,383 1,015 3.47 GB
 November 2006 6,896 42,842 2,378 2.10 GB
 December 2006 4,840 32,949 2,956 1.97 GB
 January 2007 6,857 51,748 3,380 2.17 GB
 February 2007 6,373 40,310 3,124 1.50 GB
 March 2007 7,881 43,210 3,634 1.73 GB
 April 2007 8,102 37,741 3,490 1.28 GB
 May 2007 6,484 45,373 3,577 2.13 GB
 June 2007 7,682 63,567 4,550 3.73 GB
 July 2007 6,793 63,890 3,883 4.62 GB
 August 2007 7,248 63,904 3,692 3.80 GB
 September 2007 7,483 38,152 2,872 845.20 MB
 October 2007 6,203 29,861 2,851 899.79 MB
 November 2007 4,899 28,857 2,606 844.35 MB
 December 2007 4,498 27,185 2,518 851.10 MB
 January 2008 5,259 27,339 2,608 874.63 MB
 February 2008 5,313 25,377 2,446 744.37 MB
 March 2008 9,680 30,315 3,522 928.86 MB
 April 2008 2,218 12,339 1,159 617.41 MB
 May 2008 5,230 24,189 3,155 828.45 MB
 June 2008 5,502 24,626 2,921 748.56 MB
 July 2008 5,778 27,806 3,091 959.32 MB
 August 2008 5,549 21,750 2,865 763.37 MB
 September 2008 4,863 21,117 2,818 955.41 MB
 October 2008 4,913 22,474 3,073 1.31 GB
 November 2008 4,995 24,789 3,133 963.38 MB
 December 2008 4,388 21,398 2,720 722.13 MB
 January 2009 5,261 21,313 2,996 638.28 MB
 February 2009 2,663 12,535 995 488.44 MB
 March 2009 2,847 15,001 1,089 661.33 MB
 April 2009 1,964 9,844 1,468 447.60 MB
 May 2009 3,661 16,508 2,443 1023.23 MB
 June 2009 3,862 18,551 2,580 1.21 GB
 July 2009 4,301 18,070 2,606 735.00 MB
 August 2009 4,239 16,988 2,624 821.38 MB
 September 2009 3,615 13,110 2,368 766.68 MB
 October 2009 3,674 13,361 2,420 801.64 MB
 November 2009 4,026 18,181 2,308 966.23 MB
 December 2009 3,507 14,352 2,378 579.23 MB
 January 2010 3,879 17,206 2,635 958.38 MB
 February 2010 3,405 16,002 2,149 926.82 MB
 March 2010 4,035 16,900 2,566 1.46 GB
 April 2010 3,383 13,796 2,338 553.31 MB
 May 2010 3,604 13,689 2,459 488.74 MB
 June 2010 2,851 11,841 1,971 427.87 MB
 July 2010 2,751 11,592 1,600 229.34 MB
 August 2010 3,678 12,943 1,795 435.37 MB
 September 2010 4,056 12,718 1,885 436.97 MB
 October 2010 3,847 14,040 2,080 796.61 MB
 November 2010 5,119 20,261 2,251 1.96 GB
 December 2010 3,803 15,719 1,999 1.28 GB
 January 2011 4,825 18,894 2,097 1.25 GB
 February 2011 3,827 13,527 2,018 944.18 MB
 March 2011 4,057 15,491 2,202 1.04 GB
 April 2011 4,662 17,381 2,471 996.13 MB
 May 2011 7,141 27,050 3,540 1.88 GB
 June 2011 4,810 17,760 2,715 826.32 MB
 July 2011 4,718 17,148 2,239 890.71 MB
 August 2011 3,883 15,395 1,890 693.84 MB
 September 2011 4,808 17,584 2,102 793.27 MB
 October 2011 4,054 14,278 1,956 620.66 MB
 November 2011 3,521 11,862 1,742 451.25 MB
 December 2011 2,808 9,540 1,110 327.68 MB
 January 2012 2,122 7,819 963 206.22 MB

TOTAL: 320,929 1,616,615 161,129 78.98 GB






Generated by MSSV 0.6 in 3.2 seconds.

Powered By AWStats
Powered by AWSTATS